<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 360 Signs</title>
	<atom:link href="http://www.360signs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360signs.com</link>
	<description>Commercial Signage Company - Austin, Texas</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Austin Signs &#124; Your Subconcious Rules by Sign Education I Your Subconscious Rules</title>
		<link>http://www.360signs.com/austin-signs-your-subconcious-rules/#comment-728</link>
		<dc:creator>Sign Education I Your Subconscious Rules</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.peevytemp1.com/360signs/?guid=18acff5f64b9a6948ba973beaea35d71#comment-728</guid>
		<description>[...] What do you remember most about a brand? When you think of Google does the multi-colored  brand image instantly  form in your mind? Your subconscious triggers instant associative visual thoughts when thinking about a product. To read more about how signs impact your subconscious click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] What do you remember most about a brand? When you think of Google does the multi-colored  brand image instantly  form in your mind? Your subconscious triggers instant associative visual thoughts when thinking about a product. To read more about how signs impact your subconscious click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin Signs &#124; Digital Signage Helps Retailers Sell by Shannon Fulcher</title>
		<link>http://www.360signs.com/austin-signs-digital-signage-helps-retailers-sell/#comment-725</link>
		<dc:creator>Shannon Fulcher</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.360signs.com/?p=2027#comment-725</guid>
		<description>With the advancement in hard ware and soft ware your options are endless for appealing marketing ideas. Going Digital would be an effective way to appeal to all consumers and it will be an investment that will pay it&#039;s self off.</description>
		<content:encoded><![CDATA[<p>With the advancement in hard ware and soft ware your options are endless for appealing marketing ideas. Going Digital would be an effective way to appeal to all consumers and it will be an investment that will pay it&#8217;s self off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin Signs &#124; Signs of Extreme Weather by Sign Education I Signs of Extreme Weather</title>
		<link>http://www.360signs.com/austin-signs-signs-of-extreme-weather/#comment-719</link>
		<dc:creator>Sign Education I Signs of Extreme Weather</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.peevytemp1.com/360signs/?guid=a62d6f897d506756d3d2d9bbe0aa3d88#comment-719</guid>
		<description>[...] The weather is the largest factor when deciding the type of material being used on signage. A business must consider the year round climate, as well as common types of extreme weather in the geographic region. To read more on the effects of weather on signage click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The weather is the largest factor when deciding the type of material being used on signage. A business must consider the year round climate, as well as common types of extreme weather in the geographic region. To read more on the effects of weather on signage click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin Signs &#124; Pylon LED Signs by rachel kitko</title>
		<link>http://www.360signs.com/austin-signs-pylon-led-signs/#comment-715</link>
		<dc:creator>rachel kitko</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peevytemp1.com/360signs/?guid=22c4d34681741d6ff96aaf4590d68bde#comment-715</guid>
		<description>I&#039;d like to hear more about the design limitations of LED signage, and see some examples. I know LED lighting offers cost-effective options for illuminating museum exhibits and at-risk documents/manuscripts, but what about the costs and benefits in outdoor lighting? Can the impact of distinctive fonts and graphics be maintained through scrolling/animation and at different scales?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to hear more about the design limitations of LED signage, and see some examples. I know LED lighting offers cost-effective options for illuminating museum exhibits and at-risk documents/manuscripts, but what about the costs and benefits in outdoor lighting? Can the impact of distinctive fonts and graphics be maintained through scrolling/animation and at different scales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin Signs &#124; Outdoor LED Signs Attract Attention by Patrick James Smith</title>
		<link>http://www.360signs.com/austin-signs-outdoor-led-signs-attract-attention/#comment-713</link>
		<dc:creator>Patrick James Smith</dc:creator>
		<pubDate>Mon, 13 Feb 2012 06:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.360signs.com/?p=2021#comment-713</guid>
		<description>LED signs are a great way to attract attention.  They create a moving image that is easy to read and hard to miss.  They are great for high traffic areas where vehicles are traveling at high speeds.  The message is delivered quickly and can be easily changed.  Some businesses use them to display time and temperature as a helpful gesture to the community.  LED lighting is also energy efficient and tend to have a longer lifespan than traditional lighting.  If a business offers daily or weekly specials and resides in a high traffic area, LED message boards are a sure bet to attract more customers.  I&#039;ve had some experience programming messages on LED signs  and the software was always user friendly and easy to use.</description>
		<content:encoded><![CDATA[<p>LED signs are a great way to attract attention.  They create a moving image that is easy to read and hard to miss.  They are great for high traffic areas where vehicles are traveling at high speeds.  The message is delivered quickly and can be easily changed.  Some businesses use them to display time and temperature as a helpful gesture to the community.  LED lighting is also energy efficient and tend to have a longer lifespan than traditional lighting.  If a business offers daily or weekly specials and resides in a high traffic area, LED message boards are a sure bet to attract more customers.  I&#8217;ve had some experience programming messages on LED signs  and the software was always user friendly and easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consistent Signage is Key to Franchise Success by Lonnie Layman</title>
		<link>http://www.360signs.com/consistent-signage-is-key-to-franchise-success/#comment-690</link>
		<dc:creator>Lonnie Layman</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.360signs.com/?p=2060#comment-690</guid>
		<description>I tend to hate the McDonalds signs.
Yes, they are recognizable, but the ARCHES thing is old.
I like when they use the retro McDonalds look that you see occasionally. I believe their signs gives thoughts of unhealthy food and Super Size Me.
They have always had reasons or chances to change, incorporate the Golden Arches in to something new, but haven&#039;t and probably never will.
They are succesful, what can you say.</description>
		<content:encoded><![CDATA[<p>I tend to hate the McDonalds signs.<br />
Yes, they are recognizable, but the ARCHES thing is old.<br />
I like when they use the retro McDonalds look that you see occasionally. I believe their signs gives thoughts of unhealthy food and Super Size Me.<br />
They have always had reasons or chances to change, incorporate the Golden Arches in to something new, but haven&#8217;t and probably never will.<br />
They are succesful, what can you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Franchise Sign Deployment by Lonnie Layman</title>
		<link>http://www.360signs.com/managing-franchise-sign-deployment/#comment-689</link>
		<dc:creator>Lonnie Layman</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.360signs.com/?p=2054#comment-689</guid>
		<description>HMMM. I tend to like this sign. It is obviously a Car PArts store with AUTO in the name. ZONE, well, your in the zone for car parts, and you are HERE.
The simple lines show speed and movement, which is what a car does.
Simple to print and recognizable.</description>
		<content:encoded><![CDATA[<p>HMMM. I tend to like this sign. It is obviously a Car PArts store with AUTO in the name. ZONE, well, your in the zone for car parts, and you are HERE.<br />
The simple lines show speed and movement, which is what a car does.<br />
Simple to print and recognizable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin Signs &#124; Digital Signage Helps Retailers Sell by Ross Pelc</title>
		<link>http://www.360signs.com/austin-signs-digital-signage-helps-retailers-sell/#comment-686</link>
		<dc:creator>Ross Pelc</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.360signs.com/?p=2027#comment-686</guid>
		<description>I think soon everyone will begin taking advantage of electronic signage.  It is a major benefit to business owners to tweak and change your signs purpose throughout its lifetime. This alone should be worth the extra costs. Having an electronic sign that is vibrant, moving, and interesting is a great way to attract new customers and promote foot traffic. Now with touch screen displays, signs can even be used to track their own effectiveness, customer tendencies and customer satisfaction. When used in this way a company&#039;s signage becomes an asset as opposed to just another advertising cost.</description>
		<content:encoded><![CDATA[<p>I think soon everyone will begin taking advantage of electronic signage.  It is a major benefit to business owners to tweak and change your signs purpose throughout its lifetime. This alone should be worth the extra costs. Having an electronic sign that is vibrant, moving, and interesting is a great way to attract new customers and promote foot traffic. Now with touch screen displays, signs can even be used to track their own effectiveness, customer tendencies and customer satisfaction. When used in this way a company&#8217;s signage becomes an asset as opposed to just another advertising cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consistent Signage is Key to Franchise Success by Marizela S. Gonzales</title>
		<link>http://www.360signs.com/consistent-signage-is-key-to-franchise-success/#comment-684</link>
		<dc:creator>Marizela S. Gonzales</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.360signs.com/?p=2060#comment-684</guid>
		<description>People know what product they are buying when they go into a restaurant or a hardware store when they see a sign they are familiar with. They associate a good feeling based on the ease of the layout of a store or the great customer service they received while shopping.</description>
		<content:encoded><![CDATA[<p>People know what product they are buying when they go into a restaurant or a hardware store when they see a sign they are familiar with. They associate a good feeling based on the ease of the layout of a store or the great customer service they received while shopping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Your Brand &#8211; Signs Play a Key Role by Chad Gillespie</title>
		<link>http://www.360signs.com/building-your-brand-signs-play-a-key-role/#comment-678</link>
		<dc:creator>Chad Gillespie</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.peevytemp1.com/360signs/?guid=e5266f8335b3ea8d955dfc5f004650b4#comment-678</guid>
		<description>I recently read an article that stated that a majority of the top companies in the United States were started during recessions and economic downturns. I feel that this trend is making a comeback now with many start-ups opening their doors each and every day despite the current economic climate. People are finding that when there are not any opportunities available, they are are creating them for themselves. I feel that the tips listed above are imperative for a small business owner to consider when thinking about their signage. Everyday I am continually amazed at the number of small businesses whose signage completely misses the mark. I feel that small business owners need to utilize signage as an overall extension of their brand instead of an afterthought.</description>
		<content:encoded><![CDATA[<p>I recently read an article that stated that a majority of the top companies in the United States were started during recessions and economic downturns. I feel that this trend is making a comeback now with many start-ups opening their doors each and every day despite the current economic climate. People are finding that when there are not any opportunities available, they are are creating them for themselves. I feel that the tips listed above are imperative for a small business owner to consider when thinking about their signage. Everyday I am continually amazed at the number of small businesses whose signage completely misses the mark. I feel that small business owners need to utilize signage as an overall extension of their brand instead of an afterthought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

